• Box Office Box Office Weekend week
Box office weekend in Portugal (21 to August 24, 2014)
The movie “Lucy” , Luc Besson, with Scarlett Johansson and Morgan Freeman, sprayed the maximum values for a single movie during the first weekend of exhibition, in 2014.
Between Thursday and Sunday was seen by 73,150 viewers in 63 screens across the country. Thus, beating the previous record of the year, which belonged to “12 Years Slave”, watched by 60,614 spectators during the opening week of the end of 2014.
The result of “Lucy” is a change well -vinda towards the weak-ends week that have marked the past few months and gives the new feature film from the director of “The Fifth Element” and “Nikita” the title of great movie this summer.
Further down the table, exchanging positions between “The Gang in the Park” and “Guardians of the Galaxy” and continued good career in rooms “What Evil Have I Done to God?” that at the end of five weeks, was seen by more than 63 000 people. Always with minor breaks, which indicates that the word of mouth, in this case, has been positive, the French comedy clocked the second fastest average per copy in the Portuguese market.
BOX OFFICE
Title | Distributor | Revenue end-of-week (€) | Variation (%) | # of screens | Accrued Revenue (€) | Week | ||
1 | – | Lucy | IN Audiovisual | 389 855 | – | 63 | 389 855 | 1 |
2 | 1 | The Mercenaries 3 | IN Audiovisual | 101,350 | -57.2% | 65 | 434 550 | 2 |
3 | 3 | The Park gang | Outsider Movies | 81,100 | -19.1% | 57 | 511 659 | 3 |
4 | 2 | Guardians the Galaxy | IN Audiovisual | 78 890 | -48.0% | 90 | 749 340 | 3 |
5 | 4 | Tinker Bell: Fairies and Pirates | IN Audiovisual | 65,739 | -24.4% | 33 | 209 378 | 2 |
SPECTATORS
Title | Distributor | Spectators end-of-week | Variation (%) | # of screens | Accumulated Spectators | Week | ||
1 | – | Lucy | IN Audiovisual | 73,150 | – | 63 | 73,150 | 1 |
2 | 1 | The Mercenaries 3 | IN Audiovisual | 19 049 | -56.9% | 65 | 82 408 | 2 |
3 | 3 | The Park gang | Outsider Movies | 16698 | -17.6% | 57 | 105,179 | 3 |
4 | 2 | Guardians the Galaxy | IN Audiovisual | 14,665 | -44.1% | 90 | 129 490 | 3 |
5 | 4 | Tinker Bell: Fairies and Pirates | IN Audiovisual | 13,222 | -24.2% | 33 | 42 319 | 2 |
Data: Distributors
published 20:56 – August 25 ’14
<- end of icons -> <-! coments -> <- end of coments ->
No comments:
Post a Comment